Features
1. Power range: 0.75 – 18.5KW
2. Input voltage range: 220V±20%, 380V±20%, 415V±15%
3. Output frequency: 0 – 2500Hz
4. The H320 high speed inverter uses a unique software design to efficiently lower the noise.
5. It is steady in speed and operation.
6. 1 – 15KHz carrier frequency
7. The high speed inverter has standard built in brake units and is flexible in adjusting initial voltage and operating frequency of the dynamic braking when the power is under 18.5kw.
8. It uses multi functional programmable input port and is programmable in relay output.
9. The high speed inverter is equipped with double led displays, making it convenient for users to adjust the machine. It can monitor two groups of parameters and let users know real time information of the operating conditions of the electric machine.
10. It uses a remote control keyboard and the stable communication distance can reach 1000 meters.
11. The easy operating panel makes the operation fast. The parameters can be copied.
12. The high speed inverter uses standard built in RS485 interface, making the interconnection of self control equipment like the inverter, PLC, IPC, etc. possible. The synchronous operation of several inverters is possible.
13. Automatic energy saving: adjust output voltage and slip frequency compensation timely to make motor work at the highest efficiency.
14. Automatic voltage regulation: automatically keep the output voltage stable when input voltage is fluctuating.
15. Cooling fan on/off selectable: reduce energy consumption.
16. The high speed inverter uses a unique model-free adaptive and PWM technology, having an optimal control.
17. It is designed with reliable electric hardware, making the false rate to a minimum.
Typical Application
The high speed inverter is used for high speed spinning machines, machine tools, etc.
Technical Parameters
| Input | Rated voltage and frequency | 3 PH (4T****) 380V; 50/60Hz | 3 PH (2T****) 220V; 50/60Hz | 1 PH (2S****) 220V; 50/60Hz | |
| Voltage range | 3 PH (4T****) 300V ~ 460V | 3 PH (2T****) 170V~270V | 1 PH (2S****) 170V~270V | ||
| Output | Voltage | 4T****series:0 ~ 380V | 2T****, 2S**** series: 0~220 V | ||
| Frequency | 0.0~2500 Hz | ||||
| Overload capacity | 110% rated current for long-term; 150% rated current for 1m; 180% rated current for 2s. | ||||
| Control mode | VVVF control, synchronous modulation of space voltage vector | ||||
| Control characteristics | Frequency setting resolution | Analog terminal input | 0.1% of the maximum output frequency | ||
| Digital setting | 0.01Hz | ||||
| External pulse① | 0.1% of maximum output frequency | ||||
| Frequency precision | Analog input | Within 0.2% of maximum output frequency | |||
| Digital input | Within 0.01% of setting output frequency | ||||
| External pulse① | Within 0.1% of maximum output frequency | ||||
| V/F curve (Voltage-frequency characteristics) | Reference frequency can be randomly set between 50.0Hz to 2500Hz and V/F curve with multiple joint can also be randomly set. | ||||
| Torque boost | Manual set: 0.0~20.0% of the rated output | ||||
| Control characteristics | Auto current/voltage limit | It will automatically check the current and voltage of motor stator during acc/dec or stable running. Based on special arithmetic, it can control the current and voltage within allowable range to ensure the minimum failure. | |||
| Under voltage suppression in running | It is especially suitable for the users with low network voltage and frequently fluctuated network voltage. Even the voltage is lower than permissible voltage, and the system will maintain the longest possible running time according to the unique algorithm and residue energy allocation strategy. | ||||
| Typical functions | Frequency setting | Analog input② | DC voltage: 0~5V, 0~10V, DC current: 0~20mA (upper and lower setting, selectable) | ||
| Pulse input① | Its amplitude value is between 5 and 30V and its frequency is within 50.0KHz. | ||||
| Digital input | It can set by operation panel, RS485, UP/DW terminal and can set multiple combinations with analogue input. | ||||
| Output signal | OC output③ | Two OC output, one fault relay output (TA, TB, TC) and as many as 16 types of output mode for choice. | |||
| Analog output④ | Two 0~10V voltage signal or 0~20mA current signal. Upper and lower setting, available. | ||||
| Voltage stabilizing running | Three ways for selection: dynamic voltage regulation, static voltage regulation, instable voltage regulation, to get the most stable running result. | ||||
| Acc/Dec time setting | 0.1S~6000min continuous setting, S curve and linear mode for choice | ||||
| Operating function | Upper and lower frequency setting, frequency hopping operation, reversal operation limitation, RS485 communication, voltage stabilizing running, frequency increasing/decreasing control, etc. | ||||
| Display | Operation panel display | Running state | Output frequency, output current and voltage, motor speed, frequency setting, module temperature, and feedback quantity, analog I/O and so on. | ||
| Alarming | The operation panel shows recent six times failure record, and last running parameter record of output frequency, setting frequency, output current, output voltage and DC voltage, module temperature and so on during last fault trip period. | ||||
| Protection / alarming function | Overcurrent, overvoltage, undervoltage, electronic thermal relay, overheating, short circuit, internal memory fault, etc. | ||||
| Environment | Ambient temperature | -10ºC to 50ºC (nonfreezing) | |||
| Ambient humidity | Under 90% (non-condensing) | ||||
| Ambient environment | Indoor (without corrosion, inflammable gas, oil mist or dust and so on) | ||||
| Altitude | Lower than 1000m | ||||
| Structure | IP protection | IP20 | |||
| Cooling mode | Forced cooling | ||||
| Installation | Wall-hanging mode | ||||
SUNFAR is a frequency inverter manufacturer and supplier, based in China. We have supplied superior high speed inverter, plastic machine inverter, open-loop vector control inverter, and energy saver for injection molding machine to numerous customers around the world. Due to our consistent quality and dependable service, we have received ISO9001:2008 certificate. We are located in Shenzhen City where we have easy access to sea ports, airports and highways, which allow us to ship our products at lower prices. Thank you for browsing our website! We welcome you to contact us for more information on our inverters.




Company Brief: Shenzhen Sunfar Electric Technologies Company, Ltd. is a China-based frequency inverter and energy saving system manufacturer and supplier. Sunfar has been producing the mini universal inverter, high speed inverter, energy saving unit, and dynamic braking unit, etc. since 2004. Our products are widely used in the metallurgy, papermaking, and chemical industries.